<?xml version='1.0' encoding='UTF-8'?>

<rss version="2.0">
	<channel>
		<title>Raumfahrt+Astronomie-Blog von CENAP</title>
		<link>http://www.hjkc.de/_blog/</link>
		<description>Dieser Blog dient der zusätzlichen Information zu unserem cenap-ufo-meldestelle-blog und beinhaltet Berichte und überwiegend Bildmaterialien aus der Luft- und Raumfahrt, sowie aus der Astronomie und der kritischen und skeptischen UFO-Forschung. HINTERGRUNDBERICHTE welche in der allgemeinen Informationsflut untergehen und Bildmaterialien welche es verdient haben sie der Öffentlichkeit zu zeigen und aus Platz- und Aktualitätsgründen in den Nachrichten leider nicht beachtet werden können. </description>
		<language>de-de</language>
		<copyright>cenap-hjkc</copyright>
		<pubDate>Fri, 10 Apr 2026 18:17:34 +0200</pubDate>
				
		
		<item>
			<title>Raumfahrt - Artemis 2 Lunar Flyby mission -Update-24</title>
			<description><p>9.04.2026</p>
<p><img src="artemis-ii-thema-kopie-11.jpg" alt="artemis-ii-thema-kopie-11" width="720" /></p>
<h1 class="hds-attachment-single__title heading-22 color-spacesuit-white...</description>
			<link>https://www.hjkc.de/_blog/27128-raumfahrt-artemis-2-lunar-flyby-mission-update-24/</link>
			<guid>https://www.hjkc.de/_blog/27128-raumfahrt-artemis-2-lunar-flyby-mission-update-24/</guid>
			<pubDate>Fri, 10 Apr 2026 13:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - SLS rocket Artemis 3 mission -Update-3</title>
			<description><p>10.04.2026</p>
<p></p>
<h1 class="dusk:text-gray-100 mb-3 px-[15px] font-serif text-3xl font-semibold leading-none text-gray-700 sm:px-5 md:px-0 md:text-4xl lg:text-5xl...</description>
			<link>https://www.hjkc.de/_blog/27131-raumfahrt-sls-rocket-artemis-3-mission-update-3/</link>
			<guid>https://www.hjkc.de/_blog/27131-raumfahrt-sls-rocket-artemis-3-mission-update-3/</guid>
			<pubDate>Fri, 10 Apr 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Scientists applied advanced mirror-making technology, originally developed for synchrotron radiation research at a Japanese X-ray facility, to build high-resolution X-ray optics</title>
			<description><p>10.04.2026</p>
<p><img src="x-rays-focused-to-a-sharp-point-2046x2048.png" alt="x-rays-focused-to-a-sharp-point-2046x2048" width="720" /></p>
<p></p>
<p>Scientists in Japan have developed a...</description>
			<link>https://www.hjkc.de/_blog/27130-astronomie-scientists-applied-advanced-mirror-making-technology-originally-developed-for-synchrotron/</link>
			<guid>https://www.hjkc.de/_blog/27130-astronomie-scientists-applied-advanced-mirror-making-technology-originally-developed-for-synchrotron/</guid>
			<pubDate>Fri, 10 Apr 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Falcon 9 mit CRS-24 Mission</title>
			<description><p>8.03.2026</p>
<h1 class="display-48 margin-bottom-2"><strong>NASA Invites Media to Northrop Grumman CRS-24 Station Resupply Launch</strong></h1>
<p><strong><img...</description>
			<link>https://www.hjkc.de/_blog/26954-raumfahrt-startvorbereitung-von-spacex-falcon-9-mit-crs-24-mission/</link>
			<guid>https://www.hjkc.de/_blog/26954-raumfahrt-startvorbereitung-von-spacex-falcon-9-mit-crs-24-mission/</guid>
			<pubDate>Fri, 10 Apr 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - German space firm to attempt second rocket test flight on Thursday</title>
			<description><p>9.04.2026</p>
<p><img src="andoya-space-port.jpg" alt="andoya-space-port" width="720" /></p>
<p>&nbsp;</p>
<p class="mb-4 text-lg md:leading-8 break-words">The Spectrum rocket developed by German...</description>
			<link>https://www.hjkc.de/_blog/27132-raumfahrt-german-space-firm-to-attempt-second-rocket-test-flight-on-thursday/</link>
			<guid>https://www.hjkc.de/_blog/27132-raumfahrt-german-space-firm-to-attempt-second-rocket-test-flight-on-thursday/</guid>
			<pubDate>Thu, 09 Apr 2026 20:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - China launches new internet satellite group</title>
			<description><p>9.04.2026</p>
<p><img src="e0812f0d56cd42bf9287f88e0671ce86jpg.png" alt="e0812f0d56cd42bf9287f88e0671ce86jpg" width="720" /></p>
<p>A modified Long March-6 carrier rocket carrying a new satellite...</description>
			<link>https://www.hjkc.de/_blog/27129-raumfahrt-china-launches-new-internet-satellite-group/</link>
			<guid>https://www.hjkc.de/_blog/27129-raumfahrt-china-launches-new-internet-satellite-group/</guid>
			<pubDate>Thu, 09 Apr 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Student experiments launched on sounding rockets</title>
			<description><p>9.04.2026</p>
<p><img src="students-in-the-scientific-centre-at-esrange-space-center-monitoring-their-experiments-during-the-re.jpg"...</description>
			<link>https://www.hjkc.de/_blog/27127-raumfahrt-student-experiments-launched-on-sounding-rockets/</link>
			<guid>https://www.hjkc.de/_blog/27127-raumfahrt-student-experiments-launched-on-sounding-rockets/</guid>
			<pubDate>Thu, 09 Apr 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Watch Comet MAPS get destroyed by cataclysmic fragmentation near the sun</title>
			<description><p>9.04.2026</p>
<p><strong>A dramatic breakup near the sun erased hopes of a bright comet lighting up the evening sky this week.</strong></p>
<p><strong><img src="maps-comet.jpg" alt="maps-comet"...</description>
			<link>https://www.hjkc.de/_blog/27125-astronomie-watch-comet-maps-get-destroyed-by-cataclysmic-fragmentation-near-the-sun/</link>
			<guid>https://www.hjkc.de/_blog/27125-astronomie-watch-comet-maps-get-destroyed-by-cataclysmic-fragmentation-near-the-sun/</guid>
			<pubDate>Thu, 09 Apr 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Celestial Wonders in Leo</title>
			<description><p>9.04.2026</p>
<p>Leo is a prominent sight for stargazers in April. Its famous sickle, punctuated by the bright star Regulus, draws many a beginning stargazer&rsquo;s eyes, inviting deeper looks...</description>
			<link>https://www.hjkc.de/_blog/27124-astronomie-celestial-wonders-in-leo/</link>
			<guid>https://www.hjkc.de/_blog/27124-astronomie-celestial-wonders-in-leo/</guid>
			<pubDate>Thu, 09 Apr 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - SLS rocket Artemis 3 mission -Update-2</title>
			<description><p>20.08.2025</p>
<h1 class="margin-bottom-4 margin-top-2"><strong>NASA Begins Processing Artemis III Moon Rocket at Kennedy</strong></h1>
<p><strong><img src="ksc-20250813-ph-csh01-0023large.jpg"...</description>
			<link>https://www.hjkc.de/_blog/25676-raumfahrt-sls-rocket-artemis-3-mission-update-2/</link>
			<guid>https://www.hjkc.de/_blog/25676-raumfahrt-sls-rocket-artemis-3-mission-update-2/</guid>
			<pubDate>Thu, 09 Apr 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Artemis 2 Lunar Flyby mission -Update-23</title>
			<description><p>8.04.2026</p>
<p><img src="artemis-ii-thema-kopie-10.jpg" alt="artemis-ii-thema-kopie-10" width="720" /></p>
<h1 class="Page-headline"><strong>Artemis II astronauts make long-distance call to the...</description>
			<link>https://www.hjkc.de/_blog/27123-raumfahrt-artemis-2-lunar-flyby-mission-update-23/</link>
			<guid>https://www.hjkc.de/_blog/27123-raumfahrt-artemis-2-lunar-flyby-mission-update-23/</guid>
			<pubDate>Wed, 08 Apr 2026 22:30:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von Minotaur IV carries mit military and other payloads</title>
			<description><p>7.04.2026</p>
<h1 class="entry-title entry-title--with-subtitle"><strong>Vandenberg; Minotaur Set for Liftoff Tuesday Morning</strong></h1>
<div class="newspack-post-subtitle"><strong>The Minotaur...</description>
			<link>https://www.hjkc.de/_blog/27121-raumfahrt-startvorbereitung-von-minotaur-iv-carries-mit-military-and-other-payloads/</link>
			<guid>https://www.hjkc.de/_blog/27121-raumfahrt-startvorbereitung-von-minotaur-iv-carries-mit-military-and-other-payloads/</guid>
			<pubDate>Wed, 08 Apr 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Chinas Long March-8 rocket launches new internet satellites</title>
			<description><p>8.04.2026</p>
<p><img src="cnfiwnjpsda8yib8jpeg.png" alt="cnfiwnjpsda8yib8jpeg" width="720" /></p>
<p>A Long March-8 carrier rocket carrying 18 internet satellites blasts off from the Hainan...</description>
			<link>https://www.hjkc.de/_blog/27126-raumfahrt-chinas-long-march-8-rocket-launches-new-internet-satellites/</link>
			<guid>https://www.hjkc.de/_blog/27126-raumfahrt-chinas-long-march-8-rocket-launches-new-internet-satellites/</guid>
			<pubDate>Wed, 08 Apr 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Galileo goes to the Moon</title>
			<description><p>8.04.2026</p>
<p><img src="blue-ghost-lander-on-the-moon-s-surface-pillars.jpg" alt="blue-ghost-lander-on-the-moon-s-surface-pillars" width="720" /></p>
<p></p>
<div class="abstract article__block...</description>
			<link>https://www.hjkc.de/_blog/27122-raumfahrt-galileo-goes-to-the-moon/</link>
			<guid>https://www.hjkc.de/_blog/27122-raumfahrt-galileo-goes-to-the-moon/</guid>
			<pubDate>Wed, 08 Apr 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - How Jupiter cultivated more large moons than Saturn</title>
			<description><p>8.04.2026</p>
<p><img src="low-res-jupiter-and-saturn.jpg" alt="low-res-jupiter-and-saturn" width="720" /></p>
<p>Artist&rsquo;s impression of the simulations conducted in this research. Jupiter...</description>
			<link>https://www.hjkc.de/_blog/27120-astronomie-how-jupiter-cultivated-more-large-moons-than-saturn/</link>
			<guid>https://www.hjkc.de/_blog/27120-astronomie-how-jupiter-cultivated-more-large-moons-than-saturn/</guid>
			<pubDate>Wed, 08 Apr 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Artemis 2 Lunar Flyby mission -Update-22</title>
			<description><p>8.04.2026</p>
<p><img src="artemis-ii-thema-kopie-9.jpg" alt="artemis-ii-thema-kopie-9" width="720" /></p>
<p>&nbsp;</p>
<h1 class="page-title"><strong>NASA&rsquo;s Artemis II Crew Offers New...</description>
			<link>https://www.hjkc.de/_blog/27119-raumfahrt-artemis-2-lunar-flyby-mission-update-22/</link>
			<guid>https://www.hjkc.de/_blog/27119-raumfahrt-artemis-2-lunar-flyby-mission-update-22/</guid>
			<pubDate>Wed, 08 Apr 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX´s 324th Starlink mission</title>
			<description><p>31.03.2026</p>
<p><img src="starlink-logo-2-151.jpg" alt="starlink-logo-2-151" width="500" height="468" /></p>
<h1 class="section-title"><strong>STARLINK MISSION</strong></h1>
<p><strong><img...</description>
			<link>https://www.hjkc.de/_blog/27083-raumfahrt-startvorbereitung-von-spacex-s-324th-starlink-mission/</link>
			<guid>https://www.hjkc.de/_blog/27083-raumfahrt-startvorbereitung-von-spacex-s-324th-starlink-mission/</guid>
			<pubDate>Tue, 07 Apr 2026 19:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Artemis 2 Lunar Flyby mission -Update-21</title>
			<description><p>7.04.2026</p>
<p><img src="artemis-ii-thema-kopie-8.jpg" alt="artemis-ii-thema-kopie-8" width="720" /></p>
<p>&nbsp;</p>
<h2 class="display-41">NASA&rsquo;s Artemis II Mission Around the...</description>
			<link>https://www.hjkc.de/_blog/27116-raumfahrt-artemis-2-lunar-flyby-mission-update-21/</link>
			<guid>https://www.hjkc.de/_blog/27116-raumfahrt-artemis-2-lunar-flyby-mission-update-21/</guid>
			<pubDate>Tue, 07 Apr 2026 17:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - Großbritanniens führender UFO-Experte stirbt im Alter von 60 Jahren nach tapferem Kampf gegen Krebs.</title>
			<description><p>7.04.2026</p>
<p><strong>Der f&uuml;hrende britische UFO-Experte Nick Pope ist im Alter von 60 Jahren gestorben.</strong><br /><strong>Nick, der zuvor das UFO-Projekt der britischen Regierung...</description>
			<link>https://www.hjkc.de/_blog/27118-ufo-forschung-grossbritanniens-führender-ufo-experte-stirbt-im-alter-von-60-jahren-nach-tapferem-ka/</link>
			<guid>https://www.hjkc.de/_blog/27118-ufo-forschung-grossbritanniens-führender-ufo-experte-stirbt-im-alter-von-60-jahren-nach-tapferem-ka/</guid>
			<pubDate>Tue, 07 Apr 2026 17:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Re-Entry von China Raketenstufe über Indonesien</title>
			<description><p>7.04.2026</p>
<p></p>
<h2 class="grid gap-8 text-salemsfur"><span class="text-14 md:text-16" data-external-article-kicker="Teile fliegen &uuml;ber Provinzen">Teile fliegen &uuml;ber Provinzen...</description>
			<link>https://www.hjkc.de/_blog/27117-raumfahrt-re-entry-von-china-raketenstufe-über-indonesien/</link>
			<guid>https://www.hjkc.de/_blog/27117-raumfahrt-re-entry-von-china-raketenstufe-über-indonesien/</guid>
			<pubDate>Tue, 07 Apr 2026 12:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von Vega-C VV29 mit Smile satellite mission</title>
			<description><p>7.04.2026</p>
<p><span style="font-size: 20px;"><strong>FLIGHT VV29 LAUNCH POSTPONEMENT</strong></span></p>
<p><span style="font-size: 20px;"><strong><img src="vv-29.jpg" alt="vv-29" width="720"...</description>
			<link>https://www.hjkc.de/_blog/27115-raumfahrt-startvorbereitung-von-vega-c-vv29-mit-smile-satellite-mission/</link>
			<guid>https://www.hjkc.de/_blog/27115-raumfahrt-startvorbereitung-von-vega-c-vv29-mit-smile-satellite-mission/</guid>
			<pubDate>Tue, 07 Apr 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - China starts feasibility study for space-based intelligent computing constellation</title>
			<description><p>7.04.2026</p>
<p><img src="pl7plscwpgmxm6mcjpeg-1.png" alt="pl7plscwpgmxm6mcjpeg-1" width="720" /></p>
<p>China has launched a comprehensive feasibility study and pre-project assessment for a...</description>
			<link>https://www.hjkc.de/_blog/27114-raumfahrt-china-starts-feasibility-study-for-space-based-intelligent-computing-constellation/</link>
			<guid>https://www.hjkc.de/_blog/27114-raumfahrt-china-starts-feasibility-study-for-space-based-intelligent-computing-constellation/</guid>
			<pubDate>Tue, 07 Apr 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Artemis 2 Lunar Flyby mission -Update-20</title>
			<description><p>6.04.2026</p>
<p><img src="artemis-ii-thema-kopie-7.jpg" alt="artemis-ii-thema-kopie-7" width="720" /></p>
<p><strong>Update: 18:30 MESZ</strong></p>
<h1 class="Page-headline"><strong>It&rsquo;s...</description>
			<link>https://www.hjkc.de/_blog/27113-raumfahrt-artemis-2-lunar-flyby-mission-update-20/</link>
			<guid>https://www.hjkc.de/_blog/27113-raumfahrt-artemis-2-lunar-flyby-mission-update-20/</guid>
			<pubDate>Mon, 06 Apr 2026 23:45:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Gemini South Confirms Long-Suspected Link Between the Composition of Exoplanets and Their Host Stars</title>
			<description><p>6.04.2026</p>
<h3><strong>New observations provide the first direct evidence that exoplanets inherit rocky-element ratios from their host stars</strong></h3>
<p><strong><img src="noirlab2609a.jpg"...</description>
			<link>https://www.hjkc.de/_blog/27112-astronomie-gemini-south-confirms-long-suspected-link-between-the-composition-of-exoplanets-and-their/</link>
			<guid>https://www.hjkc.de/_blog/27112-astronomie-gemini-south-confirms-long-suspected-link-between-the-composition-of-exoplanets-and-their/</guid>
			<pubDate>Mon, 06 Apr 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Swedish government invests in satellite launch capability at Esrange</title>
			<description><p>6.04.2026</p>
<p><img src="spaceportesrangeanimation.jpg" alt="spaceportesrangeanimation" width="720" /></p>
<p></p>
<p><strong>Today, the Swedish government announced increased investments in the...</description>
			<link>https://www.hjkc.de/_blog/27111-raumfahrt-swedish-government-invests-in-satellite-launch-capability-at-esrange/</link>
			<guid>https://www.hjkc.de/_blog/27111-raumfahrt-swedish-government-invests-in-satellite-launch-capability-at-esrange/</guid>
			<pubDate>Mon, 06 Apr 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - EAGLE-EYED ENGINEERS</title>
			<description><p>6.04.2026</p>
<p><em>The first people to travel towards the Moon in over half a century are currently on their lunar journey. Supporting them around the clock, behind the scenes, are European teams...</description>
			<link>https://www.hjkc.de/_blog/27110-raumfahrt-eagle-eyed-engineers/</link>
			<guid>https://www.hjkc.de/_blog/27110-raumfahrt-eagle-eyed-engineers/</guid>
			<pubDate>Mon, 06 Apr 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Artemis 2 Lunar Flyby mission -Update-19</title>
			<description><p>6.04.2026</p>
<p><img src="artemis-ii-thema-kopie-6.jpg" alt="artemis-ii-thema-kopie-6" width="720" /></p>
<h1 class="display-48 margin-bottom-2"><strong>NASA Answers Your Most Pressing Artemis II...</description>
			<link>https://www.hjkc.de/_blog/27109-raumfahrt-artemis-2-lunar-flyby-mission-update-19/</link>
			<guid>https://www.hjkc.de/_blog/27109-raumfahrt-artemis-2-lunar-flyby-mission-update-19/</guid>
			<pubDate>Mon, 06 Apr 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>UFO-Forschung - CENAP UFO Meldestelle in den Medien aktiv</title>
			<description><p>5.04.2026</p>
<p><img src="cenap-infoline-2025-82.gif" alt="cenap-infoline-2025-82" width="720" height="79" /></p>
<p><strong>15.02.2026</strong></p>
<p><img...</description>
			<link>https://www.hjkc.de/_blog/27108-ufo-forschung-cenap-ufo-meldestelle-in-den-medien-aktiv/</link>
			<guid>https://www.hjkc.de/_blog/27108-ufo-forschung-cenap-ufo-meldestelle-in-den-medien-aktiv/</guid>
			<pubDate>Sun, 05 Apr 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Rubin Observatory team discovers 11,000 new asteroids, with help from University of Washington software</title>
			<description><p>5.04.2026</p>
<p><img src="260402-asteroids.jpg" alt="260402-asteroids" width="720" /></p>
<p>A model of the inner solar system shows asteroids discovered by the Rubin Observatory in light teal....</description>
			<link>https://www.hjkc.de/_blog/27107-astronomie-rubin-observatory-team-discovers-11-000-new-asteroids-with-help-from-university-of-washin/</link>
			<guid>https://www.hjkc.de/_blog/27107-astronomie-rubin-observatory-team-discovers-11-000-new-asteroids-with-help-from-university-of-washin/</guid>
			<pubDate>Sun, 05 Apr 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von Artemis 4 Mission -Update2</title>
			<description><p>5.04.2026</p>
<p></p>
<h1><strong>NASA is sending astronauts back to the moon. Can you see the Artemis 4 landing sites from Earth?</strong></h1>
<div class="byline-social">
<div...</description>
			<link>https://www.hjkc.de/_blog/27106-raumfahrt-startvorbereitung-von-artemis-4-mission-update2/</link>
			<guid>https://www.hjkc.de/_blog/27106-raumfahrt-startvorbereitung-von-artemis-4-mission-update2/</guid>
			<pubDate>Sun, 05 Apr 2026 07:06:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Venus shines at its best in spring and summer 2026 — heres what to look for</title>
			<description><p>5.04.2026</p>
<p><strong>Venus returns as a brilliant evening star in 2026, with dazzling conjunctions, peak brightness and stunning views through the summer.</strong></p>
<p></p>
<p...</description>
			<link>https://www.hjkc.de/_blog/27105-astronomie-venus-shines-at-its-best-in-spring-and-summer-2026-heres-what-to-look-for/</link>
			<guid>https://www.hjkc.de/_blog/27105-astronomie-venus-shines-at-its-best-in-spring-and-summer-2026-heres-what-to-look-for/</guid>
			<pubDate>Sun, 05 Apr 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Artemis 2 Lunar Flyby mission -Update-18</title>
			<description><p>5.04.2026</p>
<p><img src="artemis-ii-thema-kopie-5.jpg" alt="artemis-ii-thema-kopie-5" width="720" /></p>
<h1 class="display-2"><strong>NASA Artemis II astronauts to prep for moon photography,...</description>
			<link>https://www.hjkc.de/_blog/27104-raumfahrt-artemis-2-lunar-flyby-mission-update-18/</link>
			<guid>https://www.hjkc.de/_blog/27104-raumfahrt-artemis-2-lunar-flyby-mission-update-18/</guid>
			<pubDate>Sun, 05 Apr 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Startvorbereitung von SpaceX Cygnus-NG-24-Mission</title>
			<description><p>5.04.2026</p>
<h1 class="section-title"><strong>NG-24 MISSION</strong></h1>
<p><strong><img src="ng-24-mission-launch-j.jpg" alt="ng-24-mission-launch-j" width="720"...</description>
			<link>https://www.hjkc.de/_blog/27103-raumfahrt-startvorbereitung-von-spacex-cygnus-ng-24-mission/</link>
			<guid>https://www.hjkc.de/_blog/27103-raumfahrt-startvorbereitung-von-spacex-cygnus-ng-24-mission/</guid>
			<pubDate>Sun, 05 Apr 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von ULA  Atlas-V mit LEO-5 mission</title>
			<description><p>28.03.2026</p>
<h1 class="display-2"><strong>ULA postpones Atlas V launch try</strong></h1>
<p>First up, ULA's Amazon Leo 5 mission is scheduled to lift off from Launch Complex 41 at 3:53 a.m., <a...</description>
			<link>https://www.hjkc.de/_blog/27068-raumfahrt-startvorbereitung-von-ula-atlas-v-mit-leo-5-mission/</link>
			<guid>https://www.hjkc.de/_blog/27068-raumfahrt-startvorbereitung-von-ula-atlas-v-mit-leo-5-mission/</guid>
			<pubDate>Sat, 04 Apr 2026 19:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Artemis 2 Lunar Flyby mission -Update-17</title>
			<description><p>3.04.2026</p>
<p><img src="artemis-ii-thema-kopie-4.jpg" alt="artemis-ii-thema-kopie-4" width="720" /></p>
<h1 class="page-title"><strong>Artemis II Lifts Off, Aiming For Lunar...</description>
			<link>https://www.hjkc.de/_blog/27096-raumfahrt-artemis-2-lunar-flyby-mission-update-17/</link>
			<guid>https://www.hjkc.de/_blog/27096-raumfahrt-artemis-2-lunar-flyby-mission-update-17/</guid>
			<pubDate>Sat, 04 Apr 2026 09:30:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - World’s Most Secretive 737 Is Supporting NASA’s Historic Artemis II Launch</title>
			<description><p>4.04.2026</p>
<p><strong>It is rare to see the unique NT-43A aircra5 at all, let alone 8ying over Florida ahead of&nbsp;</strong><strong>the first crewed lunar space mission in...</description>
			<link>https://www.hjkc.de/_blog/27102-raumfahrt-world-s-most-secretive-737-is-supporting-nasa-s-historic-artemis-ii-launch/</link>
			<guid>https://www.hjkc.de/_blog/27102-raumfahrt-world-s-most-secretive-737-is-supporting-nasa-s-historic-artemis-ii-launch/</guid>
			<pubDate>Sat, 04 Apr 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Mars-Chroniken - ‘Serendipitous’ Discovery of Martian Ripple Marks Reveals an Ancient Sandstorm</title>
			<description><p>4.04.2026</p>
<p><strong>New research in Geology uses images from the Curiosity rover to decode the planet&rsquo;s atmosphere at a time when the surface was potentially...</description>
			<link>https://www.hjkc.de/_blog/27101-mars-chroniken-serendipitous-discovery-of-martian-ripple-marks-reveals-an-ancient-sandstorm/</link>
			<guid>https://www.hjkc.de/_blog/27101-mars-chroniken-serendipitous-discovery-of-martian-ripple-marks-reveals-an-ancient-sandstorm/</guid>
			<pubDate>Sat, 04 Apr 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Star light, star bright, baby stars blow rings alight</title>
			<description><p>4.04.2026</p>
<p><strong>Using ALMA, astronomers observe protostars producing rings of gas and magnetic flux as they grow</strong></p>
<p><img src="pcpage-1.jpg" alt="pcpage-1" width="720"...</description>
			<link>https://www.hjkc.de/_blog/27099-astronomie-star-light-star-bright-baby-stars-blow-rings-alight/</link>
			<guid>https://www.hjkc.de/_blog/27099-astronomie-star-light-star-bright-baby-stars-blow-rings-alight/</guid>
			<pubDate>Sat, 04 Apr 2026 07:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SpaceX´s 323th Starlink mission</title>
			<description><p>31.03.2026</p>
<p><img src="starlink-logo-2-150.jpg" alt="starlink-logo-2-150" width="500" height="468" /></p>
<h1 class="section-title">STARLINK MISSION</h1>
<p><img...</description>
			<link>https://www.hjkc.de/_blog/27080-raumfahrt-startvorbereitung-von-spacex-s-323th-starlink-mission/</link>
			<guid>https://www.hjkc.de/_blog/27080-raumfahrt-startvorbereitung-von-spacex-s-323th-starlink-mission/</guid>
			<pubDate>Fri, 03 Apr 2026 17:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Spacecraft data reveals surprising detail about Saturns magnetic shield</title>
			<description><p>3.04.2026</p>
<p><img src="saturnatequinoxweb-639104860686040086.jpg" alt="saturnatequinoxweb-639104860686040086" width="720" /></p>
<p>NASA/JPL/Space Science...</description>
			<link>https://www.hjkc.de/_blog/27098-astronomie-spacecraft-data-reveals-surprising-detail-about-saturns-magnetic-shield/</link>
			<guid>https://www.hjkc.de/_blog/27098-astronomie-spacecraft-data-reveals-surprising-detail-about-saturns-magnetic-shield/</guid>
			<pubDate>Fri, 03 Apr 2026 07:04:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Astronomie - Some black holes are ‘forbidden,’ ripples in spacetime reveal</title>
			<description><p>3.04.2026</p>
<h2 class="news-article__hero__subtitle h5 font-weight-normal serif mt-1">Analysis of gravitational waves supports theory that some stars explode without leaving behind black...</description>
			<link>https://www.hjkc.de/_blog/27097-astronomie-some-black-holes-are-forbidden-ripples-in-spacetime-reveal/</link>
			<guid>https://www.hjkc.de/_blog/27097-astronomie-some-black-holes-are-forbidden-ripples-in-spacetime-reveal/</guid>
			<pubDate>Fri, 03 Apr 2026 07:02:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - Start von SLS rocket Artemis 2 mission -Update-16</title>
			<description><p>31.01.2026</p>
<p><img src="artemis-ii-thema-kopie-3.jpg" alt="artemis-ii-thema-kopie-3" width="720" /></p>
<h1 class="margin-bottom-4 margin-top-2"><strong>NASA&rsquo;s Artemis II Launch Mission...</description>
			<link>https://www.hjkc.de/_blog/27085-raumfahrt-startvorbereitung-für-sls-rocket-artemis-2-mission-update-16/</link>
			<guid>https://www.hjkc.de/_blog/27085-raumfahrt-startvorbereitung-für-sls-rocket-artemis-2-mission-update-16/</guid>
			<pubDate>Thu, 02 Apr 2026 13:01:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Raumfahrt - NASA’s Proposed Post-ISS Pivot Leaves Partners ‘Concerned And Confused’</title>
			<description><p>2.04.2026</p>
<p><img src="core-module---nasa.jpg" alt="core-module---nasa" width="720" /></p>
<p></p>
<p>NASA concept of a proposed Core Module that would become the hub of a new post-ISS...</description>
			<link>https://www.hjkc.de/_blog/27095-raumfahrt-nasa-s-proposed-post-iss-pivot-leaves-partners-concerned-and-confused/</link>
			<guid>https://www.hjkc.de/_blog/27095-raumfahrt-nasa-s-proposed-post-iss-pivot-leaves-partners-concerned-and-confused/</guid>
			<pubDate>Thu, 02 Apr 2026 07:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Luftfahrt - Boeing, Rheinmetall Partner To Offer Germany The MQ-28 Ghost Bat</title>
			<description><p>2.04.2026</p>
